Issue | Title | |
Vol 19, No 2 (2025): Kepariwisataan: Jurnal Ilmiah | ANALISIS INTERAKSI DIGITAL PADA JASA OPEN TRIP PENDAKIAN GUNUNG DI KOTA BANDUNG | Abstract |
Naila Fadia, Firman Aziz, Ryan Ferdiana, Nova Nurmulya Utami, Nasywa Azalia Rahma Salsabila, Florencia Salimwijaya | ||
Vol 19, No 2 (2025): Kepariwisataan: Jurnal Ilmiah | SEGMENTASI WISATAWAN DI MEDIA SOSIAL BERBASIS KLASTER: BAGAIMANA WISATAWAN BERINTERAKSI DENGAN KONTEN PERJALANAN WISATA? | Abstract PDF |
Aulia Dinda Maheswari, Heri Puspito Diyah Setiyorini, Rijal Khaerani | ||
Vol 18, No 2 (2024): Kepariwisataan: Jurnal Ilmiah | PERAN MEDIA SOSIAL SEBAGAI MEDIA INTERAKSI DAN PENGEMBANGAN WISATA BUDAYA LOKANANTA DI KOTA SURAKARTA | Abstract PDF |
Birgita Lintang Novilia, Fulia Aji Gustaman | ||
Vol 19, No 1 (2025): Kepariwisataan: Jurnal Ilmiah | TRANSFORMASI DIGITAL PARIWISATA: EFEKTIVITAS MEDIA SOSIAL STRATEGI PROMOSI MENARIK GENERASI MILENIAL KE GRAND MAERAKACA SEMARANG | Abstract PDF |
Nurmei Wilhelmina, Nina Mistriani | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"