Issue | Title | |
Vol 17, No 2 (2023): Kepariwisataan: Jurnal Ilmiah | ANALISIS KEPUASAN PENGUNJUNG TERHADAP DAYA TARIK WISATA TERSERTIFIKASI CHSE (STUDI KASUS CANDI BOROBUDUR) | Abstract PDF |
Deni Dwi Ananti, Ernova Rizki Asyarief | ||
Vol 17, No 2 (2023): Kepariwisataan: Jurnal Ilmiah | ANALISIS PENGARUH MANFAAT WAKTU LUANG TERHADAP KEPUASAN WISATAWAN DI TAMAN WISATA ALAM ANGKE KAPUK JAKARTA UTARA | Abstract PDF |
Patricia Lourensa Halim, Wening Ramadhani Siti Nawangwulan | ||
Vol 17, No 1 (2023): Kepariwisataan: Jurnal Ilmiah | Kualitas Atraksi Wisata Pasar Terapung Banjarmasin Terhadap Kepuasan Wisatawan | Abstract |
Afrilia Elizabet Sagala, Afrilia Elizabet Sagala | ||
Vol 12, No 1 (2018): Kepariwisataan: Jurnal Ilmiah | PENGUKURAN TINGKAT KEPUASAN WISATAWAN TERHADAP FASILITAS UMUM, PRASARANA UMUM, DAN FASILITAS PARIWISATA DI MALIOBORO PASKA REVITALISASI KAWASAN | Abstract PDF |
Oktari Susetyarini, Jussac Maulana Masjhoer | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"